calendar
November 2024
5 | Highland | NY @ 8:30PM |
13 | Travel | CT to FL |
14 | Fort Lauderdale | FL @ 10:00AM & 11:30AM |
15 | Fort Lauderdale | FL @ 10:00AM & 11:30AM |
22 | North Salem | NY @ 9:00AM & 10:00AM |
December 2024
3 | Lexington | MA @ 9:15AM |
6 | Stewartsville | NJ @ 1:00PM |
10 | Arlington | MA @ 10:45AM & 11:45AM |
12 | Bloomfield | NJ @ 10:00AM (Hold) |
18 | Clifton Park | NY @ 9:00AM & 1:00PM |
19 | Blackwood | NJ @ 12:45PM & 1:40PM |
20 | Newtown Square | PA @ 9:30AM & 10:30AM |
23 | Highland | NY @ 8:00PM & 9:30PM |
28 | Roslyn | NY @ 11:00AM |
28 | Bethpage | NY @ 2:00PM |
29 | New Paltz | NY @ 8:30PM |
31 | State College | PA @ 12:00, 2:00 & 4:00PM |
January 2025
8 | Freeport | NY @ 10:00AM & 11:00AM |
10 | Hamden | CT @ 8:45AM & 10:45AM |
13 | Summit | NJ @ 10:00AM |
14 | Waldwick | NY @ 9:30AM & 10:45AM |
17 | New York | NY (Private Event) |
21 | Haworth | NJ @ 9:00, 10:00 & 11:00 |
22 | Watchung | NJ @ 9:55AM & 10:50AM |
23 | Riverside | CT @ 9:30AM & 10:30AM |
24 | Lexington | MA @ 9:15AM |
24 | Marblehead | MA @ 1:30PM |
27 | Scarsdale | NY @ 10:00AM |
28 | West Haven | CT @ 8:30AM |
28 | Orange | CT @ 10:30AM & 12:15PM |
29 | Chatham | NJ @ 1:00PM |
30 | Bridgeton | NJ @ 1:30PM & 2:30PM |
31 | Blue Bell | PA @ 1:15PM & 2:15PM |
February 2025
1 | Croton-on-Hudson | NY @ 11:00AM |
1 | White Plains | NY @ 2:00PM |
4 | New City | NY @ 1:10PM & 2:10PM |
5 | Darien | CT @ 9:15AM & 2:00PM |
6 | Briarcliff Manor | NY @ 7:00PM |
8 | Weston | CT (Hold for two shows) |
12 | Philadelphia | PA @ 10:00AM |
13 | Short Hills | NJ @ 12:30PM & 1:30PM |
22 | Lancaster | MA @ 11:00AM |
March 2025
8 | West Hartford | CT @ 2:00PM |
11 | Natick | MA @ 10:00AM |
11 | Townsend | MA @ 1:00PM |
12 | Westford | MA @ 9:30AM & 10:30AM |
14 | Springfield | MA @ 10:45AM |
20 | Blue Point | NY @ 10:00AM |
21 | Mays Landing | NJ (Four Shows) |
April 2025
4 | Latham | NY @ 9:30AM & 10:30AM |
18 | Wakefield | MA @ 9:00AM & 10:00AM |
30 | Gladstone | NJ @ 9:15AM |
May 2025
17 | New Rochelle | NY @ 2:00PM |
June 2025
2 | Brimfield | MA @ 9:00AM & 10:00AM |
6 | Franklin Park | NJ @ 1:15PM & 2:15PM |
24 | Hatfield | MA @ 11:00AM |
August 2025
9 | Langhorne | PA @ 1:00PM |
9 | Bensalem | PA @ 3;30PM |